We are engaged in offering a broad array of Pressure Regulator. These pressure regulator are used to maintain high and low pressure of gases.We provide these pressure regulators in different ranges.
Get Latest Price
| Brand | Vanaz |
| Brand Name | Vanaz |
| Body Material | Aluminium |
| Regulating Range | 0-10 bar |
| Media | Nitrogen |
| Connection Type | Threaded (BSP) |
| Regulator Mechanism | Spring Loaded |
We offer optimum quality Preset Pressure Regulator, which measures/control preset outlet pressure. Spring adjusted screw is rotated to adjust the outlet pressure. Available in four different outlet pressure types, the regulator are widely used in canteen, restaurants & small industrial furnaces. R-4110/R-4301 low-pressure medium flow pressure regulators are used for industrial furnaces and other gas appliances, whereas R-4202 regulator is mainly ideal for Natural Gas applications.
Specifications:
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-4109 | 1 - 17 kg/cm2 | a. 0.03 kg/cm2 | 8 Nm3/hr | Inlet: 21.8 X 14 TPI (L.H) Union Nut Outlet: 1/2" BSP (INT) | LPG |
| R-4110 | 1 - 17 kg/cm2 | 0.03 - 0.3 kg/cm2 | 0.5 Nm3/hr | Inlet: 1/2" BSP (INT) Outlet: 3/4" BSP (INT) | LPG, Natural Gas |
| R-4301 | 1 - 17 kg/cm2 | 0.03 - 0.3 kg/cm2 | 6 Nm3/hr | 1" BSP (INT) | LPG, Natural Gas |
| R-4202 | 1 - 17 kg/cm2 | 0.03 kg/cm2 0.5 kg/cm2 | 10 Nm3/hr 30 Nm3/hr | 1/2" BSP (INT) or 1/2" BSPT (INT) | Natural Gas |
₹ 5600 / Piece Get Latest Price
We bring forth Preset Pressure Regulator With Variable Inlet Pressure, a low-pressure high flow pressure regulators. The regulators are used where the inlet pressure is varying in a wider range. Our clients can avail regulators in customized dimensions for compatibility with their furnace.
Specifications:
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-5102 | 1 - 5 kg/cm2 | 0.03 - 0.15 kg/cm2 (30-150 mbar) | 60 Nm3/hr | 1.5" - 2" BSP or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
| R-5103 | 1 - 5 kg/cm2 | 0.02 - 0.1 kg/cm2 (20 - 100 mbar) | 120 Nm3/hr | 1.5" / 2" BSP (INT) flanged end as per ANSI / BS Std. | LPG, Natural Gas |
| R-5104 | 1 - 5 kg/cm2 | 0.01 - 0.05 kg/cm2 (10 - 50 mbar) | 150 Nm3/hr | 1.5" / 2" BSP (INT) or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
| R-5105 | 1 - 5 kg/cm2 | 0.03 - 0.1 kg/cm2 (30 - 100 mbar) | 600 Nm3/hr | 3" BSP (INT) or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
₹ 2550 / Number Get Latest Price
Adjustable Pressure Regulator have wider outlet pressure range. Herein, the knob of spring adjusting screw is rotated for pressure adjustment. The anti-clockwise rotation of the knob reduces pressure at the outlet. Available in various specifications, the regulators are used as a first stage pressure regulator in the LPG/natural gas pressure reducing system.
Specifications:
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-2301 | 1 - 17 kg/cm2 | 0.5 - 10 kg/cm2 | 100 Nm3/hr | 1" BSP (INT) | LPG, Natural Gas |
| 1 - 17 kg/cm2 | 0.5 - 10 kg/cm2 | 250 Nm3/hr | 1.5"/2" BSP (INT) | LPG, Natural Gas | |
| R-2304 | |||||
| R-2316 R-2317 | 1 - 17 kg/cm2 | 0.5 - 10 kg/cm2 | 250 Nm3/hr | For R-2316 40 mm NB flanged end. For R-2317 50mm NB flanged end. | LPG, Natural Gas |
| R-6412 | 1 - 17 kg/cm2 | 0.5 - 10 kg/cm2 | 600 Nm3/hr | 3" BSP (INT) or flanged end as per requirement. | LPG, Natural Gas |
₹ 2050 / Number Get Latest Price
We hold industry expertise in manufacturing Special Purpose Pressure Regulator (R-2402 & R-4108). Used for ammonia gas, the trim parts of regulators are of stainless steel. R-4108, preset type regulator is used as a second stage pressure regulator, whereas R-2402, an adjustable pressure regulator is used as first stage pressure regulator. R-2703 we offer is a control adjustable pressure regulator used for precision pressure control applications such as Air-Gauges. Besides, clients can also avail regulators suitable for corrosive gasses such as Cl2 andSO2.
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-2402 | 22 kg/cm2 | 0.5 - 4 kg/cm2 | 25 Nm3/hr | 1/2" BSP (Union Nut) | Ammonia |
| R-4108 | 1 - 5 kg/cm2 | a. 30 - 150 mbar | 10 Nm3/hr | Inlet: 1/2" BSP (INT) Union Nut Outlet: 1/2" BSP (INT) | Ammonia |
b. 0.15 - 0.3 mbar | 30 Nm3/hr | ||||
c. 0.3 - 0.7 mbar | 30 Nm3/hr | ||||
d. 0.7 - 1 mbar | 30 Nm3/hr | ||||
| R-2703 | 2 - 10 kg/cm2 | 1.75 + 0.05 kg/cm2 | 1 Nm3/hr | 1/8" NPT (INT) | Nitrogen & Air |
Get Latest Price
| Application | Industrial, Laboratory |
We offer premier quality Adjustable Pressure Regulator for High Pressure and High Flow rates (R-2307 & R-2310). These are widely used in beverage industry for CO2 gas pressure reduction. Besides, the regulator also finds application in steel industry for high-pressure oxygen lancing, pressure reduction and high-pressure gas manifolds.
Specifications:
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-2307 | 200 kg/cm2 | 0.5 - 30 kg/cm2 | 150 Nm3/hr | 1" BSP (INT) | Oxygen. Natural Gas, Nitrogen, Hydrogen, Carbondioxide |
| R-2310 | 200 kg/cm2 | 0.5 - 30 kg/cm2 | 300 Nm3/hr | Inlet: 1.5" BSP (EXT) Outlet: 1.5" BSP (EXT) | Oxygen. Natural Gas, Nitrogen, Hydrogen, Carbondioxide |
Get Latest Price
Our clients can avail from us Preset Pressure Regulator with Inlet Pressure, a low-pressure high flow precision control pressure regulators. These are commonly used as second stage pressure regulators in medium size as well as bigger size furnaces. The regulators are reckoned for precise control of outlet pressure.
Specifications:
| Type | Inlet Pressure Range | Outlet Pressure Range | Gas Flow Rate | End Connection | Gas |
| R-6111 | 1.5 kg/cm2 | 0.03 - 0.15 kg/cm2 (30 - 150 mbar) | 60 Nm3/hr | 1.5" - 2" BSP (INT) or flanged end as per ANSI / BS Std. | LPG / Natural Gas |
| R-6106 | 1.5 kg/cm2 | 0.01 - 0.1 kg/cm2 (10 - 100 mbar) | 120 Nm3/hr | 1.5" - 2" BSP (INT) or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
| R-6107 | 1.5 kg/cm2 | 0.01 - 0.05 kg/cm2 (10 - 50 mbar) | 150 Nm3/hr | 1.5" - 2" BSP (INT) or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
| R-6410 | 1.5 kg/cm2 | 0.03 - 0.1 kg/cm2 (30 - 100 mbar) | 600 Nm3/hr | 3" BSP (INT) or flanged end as per ANSI / BS Std. | LPG, Natural Gas |
Tejal Kaushal Gandhi (CEO)
Instonnic
GF, 23, Windsar Plaza, Alkapuri
Vadodara - 390007, Gujarat, India