We put forth for the clients a variegated range of Electronic Rotameters, which is acknowledged for compact form and excellent functional attributes. Over the years, we have achieved eminence in the field with streamlined functions and management. Besides, we also test finished products on various attributes to assure quality parameters are not violated.
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | GTRM |
Brand | INSTONNIC |
Usage/Application | AIR,GAS, LIQUID,WATER,CHEMICALS,MILK, ETC |
Range Ability | 1:10 |
Tube Body Construction | AS PER PROCESS REQUIREMENT |
Float Material | SS/ PTFE /PP / HDPE Others on request |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | ABRM |
Usage/Application | AIR,OIL,WATER,GAS,LIQUID ETC |
Brand | INSTONNIC |
Packaging Type | OUR STD |
Range Ability | 1:10 |
Tube Body Construction | Acrylic |
Float Material | SS/ PTFE /PP / HDPE Others on request |
Maximum Temperatures | 60 |
Operating Pressure | UP TO 10 KG |
Available Sizes | CONTACT US |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | CONTACT US |
Brand | PLACKA / INSTONNIC |
Usage/Application | AIR/ NITROGEN PURGING |
Tube Body Construction | AS PER PROCESS REQUIREMENT |
Float Material | SS |
We offer superior quality Purge Rotameter & Purge Rotameter with DP regulator, which finds application for measurement of small flows of liquids, air and gases. Owing to precise operations and reliability, the rotameter is ideal for corrosive plants. These are meretriciously tested by the quality associates with the help of requisite tools and techniques before delivering to the clients.
Specifications:
Application
Used in applications where small flows of liquids, air and gases (Transparent) are to measured accurately. | |
Flow Rates | Upto 100 LPM for Air & 5 LPM for water Standard ( Higher flow rates on request) |
Max. Temperature | 100°C (Higher temperature available with cooling fin) |
Accuracy | 2% FSD (Higher accuracy upto 1% on request) |
Max. Pressure | 10 Kg/Sq.cm |
End Connection | 1/8", 1/4", 1/2" NPT (F) / BSP (F) |
Material of Construction
Float | SS 316 / SS 304 |
Body of Rotameter | SS 316 / SS 304, Brass Plated |
Body of DP Regulator | Die Cast Aluminium / SS 304 / SS 316 |
Connection | SS 304 / SS 316 / Brass plated Interconnecting tube for |
Rotameter & DP Regulator | SS 304 / SS 316 / Copper tube Plated |
Needle Valve | SS 316 / SS 304 |
Packing Material | Teflon / Neoprene |
Model GA - 10 Roatameter dispenses with screws and hence ideal for very corrosive plants. Other Specifications same as LGPR Model. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | MTRM |
Brand | INSTONNIC |
Usage/Application | AS PER REQUIREMENT |
Range Ability | LINEAR SCALE |
Tube Body Construction | AS PER PROCESS REQUIREMENT |
Float Material | SS/ PTFE /PP / HDPE Others on request |
Application | Industrial |
Additional Information:
With the assistance of our skilled technicians, we are engaged in manufacturing a wide array of Delta Tubes Averaging Pilot Tubes. These high grade pressure producers are ideally used for measurement of liquid, gas and steam flow. The entire assortment of these tubes is widely appreciated for features such as easy installation & operations, high efficiency, low power consumption and durability.
Specifications:
Instrument Model | Type | Service | Probe Dia | Line Size | Type of Support |
300 | In-line | Liquid / Gas / Steam | 1/4 " | 1/2" to 3" | Double |
301 | Direct Insertion (Threaded) | Liquid / Gas / Steam | 1/2 " | 3" to 36" | Single / Double |
302 | 1" | ||||
307 | Duct Mountable | Air / Gas | 1/2 " | 6" to 72" | Double |
308 | 1 | ||||
311 | Retractable (Manual) | Liquid / Gas / Steam | 1/2 " | 3" to 60" | Single |
312 | 1" | ||||
321 | Retractable By Jack Screw (150 Psi) | Liquid / Gas / Steam | 1/2 " | 3" to 60" | Single |
322 | 1 " | ||||
323 | 2 1 /4 " | ||||
331 | Retractable By Jack Screw (300 Psi) | Liquid / Gas / Steam | 1/2 " | 3" to 60" | Single |
332 | 1 " | ||||
341 / 342 / 343 | Direct Insertion (150 PSI) | liquid / Gas / Steam | 1/2" to 2 3/8" | 3" to 72" | Single / double |
351 / 352 / 353 | Direct Insertion (300 PSI) | ||||
361 / 362/ 363 | Direct Insertion (600 PSI) | ||||
371 / 372 / 373 | Direct Insertion (900 PSI) | ||||
381 / 382 / 383 | Direct Insertion (1500 PSI) |
Product Details:
Minimum Order Quantity | 1 Number |
Material | AS PER REQUIREMENT |
Usage/Application | ALL |
Brand | INSTONNIC |
Material Standard | TO BE SPECIFIED |
Size | ALL |
Packaging Type | OUR STANDARD |
Type Of Flanges | CONTACT US |
Country of Origin | Made in India |
We bring forth for the clients Orifice Plate Assembly, which is highly demanded in the market. Manufactured in tandem with prevailing quality standards using quality-tested components, the assembly offer reliable solutions in various applications. Besides, we also conduct precise testing on finished range to ensure best quality offerings are delivered to the clients.
Specifications:
Design Std | BS 1042/IS05161/LK Spink/ AGA |
Type | Concentric Square edge/ restriction |
Flange type | Weld neck, slipon, socket weld |
Flange size | I" to 12" |
Flange rating | 150 to 600 lbs |
Flange face finish | 125 AARH / 250 AARH |
Type of tapping | Flange/corner / radius (D & D/2) |
No.of tapping | 2 pairs/ 3pairs (I/2" NPT(F) |
Gasket thickness | 3 mm to 5 mm depending on Orifice Size and pressure |
Orifice Plate | SS 316 |
Flanged Material | A105/CS / A182F316 /A182F316L / A182F321 / A182F304 |
Stud | CS / A 193 GR.B7 |
Nut | CS /A 193 GR. 2H |
Gasket | CAF/Sp.WND CA FILL SS 316 / CAF JACKETED SS 316 / Sp.WND CA FILL SS304 |
Plug | CS / SS |
External Calibration | Done on request |
Additional Information: