We bring forth for the clients premier quality Air Filter Regulators, which are highly demanded in the market. These are appreciated for precise operations and long functional life. Precisely tested on quality parameters, our range offers reliable performance in various diversified applications/ sectors.
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | AIR / NITROGEN /GAS |
Model Name/Number | AFR |
Filter Type | SINTERED BRONZE /SS |
Media | AIR , NITROGEN,GAS |
Brand | INSTONNIC |
Material | AS PER REQUIREMENT |
Working Pressure | MAX. 18 KG INPUT |
With vast experience and knowledge we are involved in offering an extensive range of Air Filter Pressure Regulator. These are widely used for controlling air pressure on time to ensure pure dust-free air. These are manufactured using high grade material and advanced technology to render maximum client satisfaction. Moreover, we also assure to deliver a defect free range of our products in a fixed time frame.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | AIR |
Model Name/Number | FPR |
Filter Type | SINTERED BRONZE /PP |
Size/Dimension | OUR STANDARD |
Size | 1/4",3/8",1/2",3/4",1" |
Drain Type | Manual |
Brand | PLACKA |
Material | AS PER REQUIREMENT |
Working Pressure | MAX. 18 KG INPUT |
Installation/After Sales Service Required | NO |
Warranty Required | ONE YEAR |
Maximum Inlet Pressure | 18 KG |
Adjustable Knob With Nut | CS/SS |
Body Spring Case And Filter Bowl | CAST AL / SS |
Bowl Capacity | 130 CC APPROX |
Enclosure | WP |
End Connections | SCREWED |
Country of Origin | Made in India |
We offer premier Air Filter Pressure Regulator, which is appreciated for optimum performance and reliable operations. The regulator is used to control air pressure promptly to ensure pure dust-free air. Made of die cast aluminum, the regular provides trouble-free operation in refineries and fertilizer plants.
Application:Max. Inlet Pressure | 250 PSI (18Kg/sq.cm) |
Enclosure | Weather Proof (IP 65) |
Outlet Pressure Range | 0- 2.1 / 0- 4.2 / 0- 7 / 0- 10.6 Kg/Sq.cm |
End Connections | 1/4", 3/8", 1/2", 3/4", 1" NPT (F) / BSP (F) |
Max. Flow for Pressure Drop upto 5% | 200 LPM for 1/4", 350 LPM for 1/2" (Higher flow rates on request) |
Bowl Capacity | 130 CC |
Filter Size | 5, 15, 25 & 40 Microns |
Body & Bowl | Die Cast Aluminium |
Filter | Sintered Bronze |
Main Valve | Neoprene Moulded on SS Stem |
Drain Valve | Brass - Standard (SS on request) |
Main Valve Spring | SS |
Diaphragm | Nylon impregnated Neoprene |
Main Spring | Spring Steel / SS |
Knob | Plastic moulded on MS plated Screw/ SS Screw |
Mounting | Simple & versatile built-in mounting arrangements by bolts & clamps |
For Corrosive application | Model FPR 1S with SS components. Wherever required, body & parts are supplied in SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Brand | AS PER REQUIREMENT |
Automation Grade | Manual |
Body Material | AS PER REQUIREMENT |
Max Pressure | 10 KG |
Country of Origin | Made in India |
Our clients can avail from us Pressure Transparent Bowl Filter Pressure Regulators, which are appraised for optimum performance and durability. We make use of advanced technology and techniques for designing and developing regulators. Thereafter, these are meticulously tested on various parameters before supplying to the clients. Besides, clients can also avail miniature filter pressure regulator from us.
Specifications:
Body | Die Cast Aluminum Alloy |
Bowl Material | Transparent Polycarbonate |
Bowl Capacity | 200 cc |
Filter Material | Sintered Bronze |
Filter Size | 5/15/25/40 microns |
Main Valve | Neoprene molded |
on SS 304 Stem | |
Diaphragm | Nylon impregnated Neoprene Main Value Spring : SS |
Main Spring | Spring Steel |
End Connection Size | 1/4", 3/8", I/Z", 3/4", NPT (F) /BSP (F) |
Outlet Pressure | 0-2.1 / 0 -4.2 / 0 – 7 Kg/Sq.cm |
Supply Pressure | 18 Kg/Sq.cm |
Min. Inlet pressure | I kg/Sq.cm more than the outlet pressure |
MINIATURE FILTER PRESSURE REGULATOR | |
Model | MFPR |
Bowl capacity | 30cc |
Max. Supply pressure | IOkg/Sq.cm |
End connection Size | 1/4" NPT(F) / BSP (F) |
All other specification as given for Standard size |
Additional Information:
Product Details:
Body | Die Cast Aluminium |
Bowl material | Transparent Polycarbonate |
Bowl Capacity | 200cc |
End Connection Size | 1/4", 1/2" NPT (F) / BSP (F) |
Drop Rate | Adjustable from 10 to 50 drop/min. Oil can be poured without isolating the Lubricator |
Max. Inlet Pressure | 10 Kg/Sq.cm |
Min. Inlet Pressure | 2.1 Kg/Sq.cm |
We hold industry expertise in manufacturing Industrial Lubricators of die cast aluminum. These are manufactured in tandem with prevailing industry standards with the help of advanced tools and technology. Owing to our widespread distribution network, we have been able to deliver best quality products to the clients well on time.
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | AIR |
Model Name/Number | AFR+L |
Filter Type | SINTERED BRONZE /SS |
Brand | INSTONNIC |
Material | AS PER REQUIREMENT |
Working Pressure | MAX. 10 KG INPUT |